Digital TV Aerial Selection Guide
 
 
Note 1: Polarisation shown is VHF
2: All UHF with exception of Clermont Carn are Horizontal
Guide to Aerial Selection Map
- 
Click on the Transmitter that covers your location
- 
Follow link to detailed guide to Aerial selection for your area
ANALOUGE TRANSMISSION FREQUENCIES
| Transmitter | Location | RTE 1 | RTE 2 | TV3 | TG4 | Aerial(s) | UHF Col | 
| CAIRN HILL | Longford | 40 → | 43 → | 46 → | 50 → | UHF B | 
 | 
| Clermont Carn | Louth | 52 ↑ | 56 ↑ | 66 ↑ | 68 ↑ | UHF C/D | 
 | 
| HOLYWELL HILL | Donegal | 23 → | 26 → | 39 → | 33 → | UHF A | 
 | 
| KIPPURE | Wicklow | 6 → | 9 → | 62 → | 59 → | VHFIII & UHF C/D | 
 | 
| MAGHERA | Clare | E ↑ | H ↑ | 66 → | 68 → | VHFIII & UHF C/D | 
 | 
| MT. LEINSTER | Wexford | 7 ↑ | 10 ↑ | 26 → | 23 → | VHFIII & UHF A | 
 | 
| MULLAGHANISH | Kerry | D ↑ | G ↑ | 27 → | 31 → | VHFIII & UHF A | 
 | 
| SPUR HILL | Cork | 53 → | 57 → | 60 → | 63 → | UHF C/D | 
 | 
| THREE ROCK | Dublin | 29 → | 33 → | 35 → | 55 → | UHF W | 
 | 
| TRUSKMORE | Sligo | I → | G → | 60 → | 63 → | VHFIII & UHF C/D | 
 | 
| WOODCOCK HILL | Limerick | 39 → | 42 → | 45 → | 49 → | UHF B | 
 | 
| * Table 1: Analogue transmission codes | |||||||
 
    
             
 
